Rhode Island · School districts
Rhode Island school districts
32 districts with tracked bond or tax elections. Select one for its full measure history, with CSV and a PDF report.
Showing 32 of 32 districts.
| County | ||||
|---|---|---|---|---|
| Cranston | Providence | 6(6/0) | 100% | $219M |
| Warwick | Kent | 5(4/1) | 80% | $471M |
| Pawtucket | Providence | 5(5/0) | 100% | $577M |
| North Kingstown | Washington | 5(4/1) | 80% | $180M |
| Westerly | Washington | 4(2/2) | 50% | $52.0M |
| Providence | Providence | 4(4/0) | 100% | $825M |
| Middletown | Newport | 4(4/0) | 100% | $435M |
| Chariho | Washington | 4(2/2) | 50% | $21.0M |
| South Kingstown | Washington | 3(2/1) | 67% | $152M |
| Portsmouth | Newport | 3(2/1) | 67% | $3.5M |
| Newport | Newport | 3(2/1) | 67% | $137M |
| Barrington | Bristol | 3(2/1) | 67% | $318M |
| North Providence | Providence | 2(2/0) | 100% | $200M |
| Lincoln | Providence | 2(2/0) | 100% | $85.0M |
| East Providence | Providence | 2(2/0) | 100% | $338M |
| East Greenwich | Kent | 2(2/0) | 100% | $155M |
| Cumberland | Providence | 2(2/0) | 100% | $135M |
| Central Falls | Providence | 2(2/0) | 100% | $5.8M |
| Bristol Warren | Bristol | 2(2/0) | 100% | $223M |
| West Warwick | Kent | 1(1/0) | 100% | $71.0M |
| Tiverton | Newport | 1(1/0) | 100% | $15.4M |
| Smithfield | Providence | 1(1/0) | 100% | $45.0M |
| Scituate | Providence | 1(1/0) | 100% | $4.9M |
| North Smithfield | Providence | 1(0/1) | 0% | — |
| Narragansett | Washington | 1(1/0) | 100% | $21.5M |
| Johnston | Providence | 1(1/0) | 100% | $215M |
| Jamestown | Newport | 1(1/0) | 100% | $5.9M |
| Glocester | Providence | 1(1/0) | 100% | — |
| Foster-Glocester | Providence | 1(1/0) | 100% | $45.7M |
| Foster | Providence | 1(0/1) | 0% | — |
| Coventry | Kent | 1(1/0) | 100% | $25.0M |
| Burrillville | Providence | 1(1/0) | 100% | $7.0M |
Compiled from public election records. Figures are unofficial and may be revised as official canvasses are completed.