Rhode Island · Counties
Rhode Island counties
5 counties with tracked school bond or tax elections. Select one for its districts and full measure history.
Showing 5 of 5 counties.
| Districts | ||||
|---|---|---|---|---|
| Providence County | 16 districts | 33(31/2) | 94% | $2.70B |
| Washington County | 5 districts | 18(11/7) | 61% | $426M |
| Newport County | 5 districts | 12(10/2) | 83% | $596M |
| Kent County | 4 districts | 9(8/1) | 89% | $722M |
| Bristol County | 2 districts | 5(4/1) | 80% | $541M |
Compiled from public election records. Figures are unofficial and may be revised as official canvasses are completed.