Idaho · Counties
Idaho counties
77 counties with tracked school bond or tax elections. Select one for its districts and full measure history.
Showing 77 of 77 counties.
| Districts | ||||
|---|---|---|---|---|
| Canyon County | 7 districts | 76(48/28) | 63% | $103M |
| Twin Falls County | 6 districts | 49(41/8) | 84% | $87.8M |
| Bonneville County | 4 districts | 33(20/12) | 63% | $89.0M |
| Bingham County | 4 districts | 33(29/4) | 88% | $11.8M |
| Latah County | 4 districts | 29(26/3) | 90% | — |
| Ada, Canyon County | 3 districts | 28(18/10) | 64% | $241M |
| Bingham, Bonneville County | 2 districts | 25(18/7) | 72% | $106M |
| Kootenai County | 2 districts | 22(18/4) | 82% | $74.0M |
| Idaho County | 3 districts | 22(16/6) | 73% | — |
| Butte, Custer County | 2 districts | 22(22/0) | 100% | $330K |
| Boise County | 3 districts | 21(19/2) | 90% | — |
| Benewah, Kootenai County | 2 districts | 19(14/5) | 74% | — |
| Fremont, Madison County | 2 districts | 18(14/4) | 78% | $2.0M |
| Idaho, Lewis County | 3 districts | 17(13/4) | 76% | — |
| Caribou, Franklin County | 1 district | 17(17/0) | 100% | $5.0M |
| Bonner County | 2 districts | 17(10/7) | 59% | — |
| Bear Lake, Bonneville, Caribou County | 1 district | 17(15/2) | 88% | $6.5M |
| Franklin County | 2 districts | 16(16/0) | 100% | — |
| Bannock County | 2 districts | 16(11/5) | 69% | — |
| Teton County | 1 district | 15(12/2) | 86% | — |
| Idaho, Lewis, Nez Perce County | 1 district | 15(15/0) | 100% | — |
| Gooding, Twin Falls County | 2 districts | 15(12/3) | 80% | — |
| Camas County | 1 district | 15(13/2) | 87% | — |
| Bonner, Kootenai County | 1 district | 15(10/4) | 71% | — |
| Elmore, Owyhee County | 2 districts | 14(9/5) | 64% | — |
| Gooding County | 2 districts | 13(8/5) | 62% | — |
| Clearwater, Latah County | 2 districts | 13(13/0) | 100% | — |
| Bonneville, Jefferson County | 1 district | 13(8/5) | 62% | $825K |
| Lincoln County | 3 districts | 12(12/0) | 100% | $6.5M |
| Latah, Nez Perce County | 1 district | 12(12/0) | 100% | — |
| Jefferson County | 1 district | 12(10/2) | 83% | $5.0M |
| Gem County | 1 district | 12(7/5) | 58% | — |
| Clearwater, Idaho, Lewis County | 1 district | 12(12/0) | 100% | $400K |
| Cassia, Power County | 1 district | 12(9/3) | 75% | $8.9M |
| Cassia, Oneida, Twin Falls County | 1 district | 12(10/2) | 83% | $37.0M |
| Boundary County | 1 district | 12(6/6) | 50% | — |
| Adams, Idaho County | 1 district | 12(12/0) | 100% | — |
| Adams County | 2 districts | 12(11/1) | 92% | — |
| Washington County | 2 districts | 11(9/2) | 82% | — |
| Payette County | 2 districts | 11(10/1) | 91% | — |
| Clearwater, Latah, Nez Perce County | 1 district | 11(11/0) | 100% | — |
| Caribou County | 2 districts | 11(9/2) | 82% | — |
| Power County | 2 districts | 10(9/1) | 90% | — |
| Payette, Washington County | 1 district | 10(5/5) | 50% | — |
| Owyhee, Twin Falls County | 2 districts | 10(9/1) | 90% | — |
| Oneida County | 1 district | 10(7/3) | 70% | $10.3M |
| Lemhi County | 2 districts | 10(9/1) | 90% | — |
| Custer, Lemhi County | 1 district | 10(10/0) | 100% | — |
| Cassia, Jerome, Lincoln, Minidoka County | 1 district | 10(7/3) | 70% | — |
| Madison County | 1 district | 9(8/1) | 89% | — |
| Kootenai, Shoshone County | 1 district | 9(7/2) | 78% | — |
| Jerome County | 1 district | 9(9/0) | 100% | — |
| Gooding, Lincoln County | 1 district | 9(8/1) | 89% | — |
| Elmore County | 1 district | 9(8/1) | 89% | — |
| Benewah, Shoshone County | 1 district | 9(7/2) | 78% | — |
| Jerome, Lincoln County | 1 district | 8(4/4) | 50% | — |
| Gooding, Jerome, Lincoln County | 1 district | 8(8/0) | 100% | $24.0M |
| Canyon, Owyhee County | 2 districts | 8(7/1) | 88% | $27.5M |
| Clearwater, Lewis, Nez Perce County | 1 district | 7(7/0) | 100% | — |
| Bear Lake County | 1 district | 7(6/1) | 86% | — |
| Valley County | 1 district | 6(5/1) | 83% | — |
| Shoshone County | 1 district | 6(6/0) | 100% | — |
| Lewis, Nez Perce County | 1 district | 6(6/0) | 100% | — |
| Clark County | 1 district | 6(6/0) | 100% | — |
| Adams, Washington County | 1 district | 6(6/0) | 100% | — |
| Cassia, Twin Falls County | 1 district | 5(5/0) | 100% | $7.4M |
| Nez Perce County | 2 districts | 4(3/1) | 75% | $59.8M |
| Jefferson, Madison County | 1 district | 4(2/2) | 50% | $36.0M |
| Gooding, Jerome County | 1 district | 4(3/1) | 75% | — |
| Blaine County | 1 district | 4(4/0) | 100% | — |
| Adams, Valley County | 1 district | 4(3/1) | 75% | — |
| Clearwater, Lewis County | 2 districts | 2(2/0) | 100% | — |
| Ada County | 1 district | 2(2/0) | 100% | $173M |
| Lewis County | 1 district | 1(1/0) | 100% | — |
| Idaho, Jerome County | 1 district | 1(1/0) | 100% | — |
| Clearwater, Idaho County | 1 district | 1(1/0) | 100% | — |
| Adams, Jerome County | 1 district | 1(1/0) | 100% | — |
Compiled from public election records. Figures are unofficial and may be revised as official canvasses are completed.