California · School districts
California school districts
835 districts with tracked bond or tax elections. Select one for its full measure history, with CSV and a PDF report.
Showing 835 of 835 districts.
| County | ||||
|---|---|---|---|---|
| West Contra Costa Unified | Contra Costa | 19(13/6) | 68% | $2.21B |
| Piedmont City Unified | Alameda | 17(16/1) | 94% | $127M |
| Burlingame Elementary | San Mateo | 16(14/2) | 88% | $363M |
| Tahoe-Truckee Unified | El Dorado | 15(12/3) | 80% | $265M |
| Cabrillo Unified | San Mateo | 14(9/5) | 64% | $368M |
| Belmont-Redwood Shores Elementary | San Mateo | 14(12/2) | 86% | $316M |
| San Marino Unified | Los Angeles | 13(11/2) | 85% | $252M |
| Oakland Unified | Alameda | 13(11/2) | 85% | $1.95B |
| Jefferson Union High | San Mateo | 13(11/2) | 85% | $536M |
| East Side Union High | Santa Clara | 13(8/5) | 62% | $2.04B |
| Davis Joint Unified | Solano, Yolo | 13(12/1) | 92% | $177M |
| Berkeley Unified | Alameda | 13(13/0) | 100% | $707M |
| Santa Monica-Malibu Unified | Los Angeles | 12(10/2) | 83% | $2.27B |
| Sacramento City Unified | Sacramento | 12(8/4) | 67% | $2.13B |
| Plumas Lake Elementary | Yuba | 12(0/12) | 0% | — |
| Franklin-McKinley Elementary | Santa Clara | 12(11/1) | 92% | $406M |
| Folsom-Cordova Unified | Sacramento | 12(9/3) | 75% | $1.54B |
| Albany City Unified | Alameda | 12(12/0) | 100% | $182M |
| Alameda Unified | Alameda | 12(10/2) | 83% | $541M |
| West Sonoma County Union High | Sonoma | 11(8/3) | 73% | $128M |
| San Ramon Valley Unified | Contra Costa | 11(7/4) | 64% | $590M |
| San Carlos Elementary | San Mateo | 11(10/1) | 91% | $308M |
| Ravenswood City Elementary | San Mateo | 11(11/0) | 100% | $292M |
| Pacific Grove Unified | Monterey | 11(8/3) | 73% | $180M |
| Novato Unified | Marin | 11(7/4) | 64% | $329M |
| Mojave Unified | Kern | 11(6/5) | 55% | $62.1M |
| Menlo Park City Elementary | San Mateo | 11(9/2) | 82% | $238M |
| Mammoth Unified | Mono | 11(7/4) | 64% | $133M |
| Los Angeles Unified | Los Angeles | 11(8/3) | 73% | $30.2B |
| Los Altos Elementary | Santa Clara | 11(10/1) | 91% | $595M |
| Loma Prieta Joint Union Elementary | Santa Clara, Santa Cruz | 11(8/3) | 73% | $15.6M |
| Larkspur-Corte Madera | Marin | 11(10/1) | 91% | $84.7M |
| Campbell Union High | Santa Clara | 11(9/2) | 82% | $1.01B |
| Acalanes Union High | CONTRA COSTA | 11(9/2) | 82% | $185M |
| Torrance Unified | Los Angeles | 10(5/5) | 50% | $592M |
| Tamalpais Union High | Marin | 10(8/2) | 80% | $490M |
| Sebastopol Union Elementary | Sonoma | 10(9/1) | 90% | $60.1M |
| Santa Cruz City Elementary | Santa Cruz | 10(10/0) | 100% | $218M |
| San Mateo-Foster City | San Mateo | 10(8/2) | 80% | $927M |
| San Leandro Unified | Alameda | 10(8/2) | 80% | $689M |
| Redwood City Elementary | San Mateo | 10(6/4) | 60% | $557M |
| Palo Alto Unified | Santa Clara | 10(8/2) | 80% | $838M |
| Oak Grove Elementary | Santa Clara | 10(7/3) | 70% | $451M |
| Mill Valley Elementary | Marin | 10(9/1) | 90% | $262M |
| Las Virgenes Unified | Los Angeles | 10(8/2) | 80% | $561M |
| Kentfield Elementary | Marin | 10(9/1) | 90% | $103M |
| Fremont Union High | Santa Clara | 10(9/1) | 90% | $1.19B |
| Evergreen Elementary | Santa Clara | 10(8/2) | 80% | $390M |
| Brisbane Elementary | San Mateo | 10(10/0) | 100% | $38.0M |
| Alum Rock Union Elementary | Santa Clara | 10(10/0) | 100% | $615M |
| Woodside Elementary | San Mateo | 9(8/1) | 89% | $66.7M |
| Wheatland Union High | Yuba | 9(2/7) | 22% | $25.0M |
| Wasco Union High | Kern | 9(3/6) | 33% | $75.5M |
| San Diego Unified | San Diego | 9(8/1) | 89% | $16.6B |
| Paso Robles Joint Unified | Monterey, San Luis Obispo | 9(2/7) | 22% | $115M |
| Palos Verdes Peninsula Unified | Los Angeles | 9(8/1) | 89% | $384M |
| Pacifica | San Mateo | 9(7/1) | 88% | $156M |
| Mount Pleasant Elementary | Santa Clara | 9(9/0) | 100% | $117M |
| Los Gatos Union Elementary | Santa Clara | 9(8/1) | 89% | $285M |
| La Canada Unified | Los Angeles | 9(8/1) | 89% | $293M |
| John Swett Unified | Contra Costa | 9(4/5) | 44% | $92.2M |
| Hemet Unified | Riverside | 9(5/4) | 56% | $633M |
| Dublin Unified | Alameda | 9(7/2) | 78% | $955M |
| Cupertino Union | Santa Clara | 9(6/3) | 67% | $567M |
| Cambrian | Santa Clara | 9(7/2) | 78% | $148M |
| Cajon Valley Union | San Diego | 9(4/5) | 44% | $340M |
| Bolinas-Stinson Union | Marin | 9(7/2) | 78% | — |
| Western Placer Unified | Placer | 8(2/6) | 25% | $120M |
| Visalia Unified | Tulare | 8(3/5) | 38% | $208M |
| Union Elementary | Santa Clara | 8(6/2) | 75% | $345M |
| Sunnyvale | Santa Clara | 8(8/0) | 100% | $564M |
| Stockton Unified | San Joaquin | 8(8/0) | 100% | $1.31B |
| South Bay Union | San Diego | 8(7/1) | 88% | $237M |
| Shoreline Unified | Marin, Sonoma | 8(8/0) | 100% | $35.8M |
| Scotts Valley Unified | Santa Cruz | 8(5/3) | 63% | $120M |
| Santa Cruz City High | Santa Cruz | 8(8/0) | 100% | $447M |
| San Rafael City High | Marin | 8(8/0) | 100% | $439M |
| San Rafael City Elementary | Marin | 8(8/0) | 100% | $336M |
| San Francisco Unified | San Francisco | 8(7/1) | 88% | $2.81B |
| Salinas Union High | Monterey | 8(5/3) | 63% | $472M |
| Ross Valley Elementary | MARIN | 8(7/1) | 88% | $60.8M |
| Portola Valley Elementary | San Mateo | 8(7/1) | 88% | $72.5M |
| Pittsburg Unified | Contra Costa | 8(8/0) | 100% | $551M |
| Pasadena Unified | Los Angeles | 8(7/1) | 88% | $2.01B |
| Newman-Crows Landing Unified | Stanislaus | 8(6/2) | 75% | $130M |
| Mountain View Whisman | Santa Clara | 8(7/1) | 88% | $493M |
| Moraga Elementary | Contra Costa | 8(7/1) | 88% | $85.0M |
| Milpitas Unified | Santa Clara | 8(7/1) | 88% | $444M |
| Miller Creek Elementary | Marin | 8(7/1) | 88% | $107M |
| Millbrae Elementary | San Mateo | 8(5/3) | 63% | $155M |
| Martinez Unified | Contra Costa | 8(7/1) | 88% | $255M |
| Manhattan Beach Unified | Los Angeles | 8(7/1) | 88% | $446M |
| Little Lake City Elementary | Los Angeles | 8(7/1) | 88% | $178M |
| Cutler-Orosi Joint Unified | Fresno, Tulare | 8(2/6) | 25% | $22.4M |
| Walnut Creek Elementary | Contra Costa | 7(6/1) | 86% | $214M |
| Ventura Unified | Ventura | 7(5/2) | 71% | $516M |
| Tracy Joint Unified | San Joaquin | 7(4/3) | 57% | $366M |
| Southern Humboldt Joint Unified | Humboldt, Mendocino | 7(2/5) | 29% | $35.2M |
| South Pasadena Unified | Los Angeles | 7(7/0) | 100% | $255M |
| Soquel Union Elementary | Santa Cruz | 7(3/4) | 43% | $130M |
| Sequoia Union High | San Mateo | 7(6/1) | 86% | $1.22B |
| Santee | San Diego | 7(2/5) | 29% | $75.4M |
| Santa Clara Unified | Santa Clara | 7(6/1) | 86% | $1.68B |
| San Mateo Union High | San Mateo | 7(5/2) | 71% | $1.01B |
| San Jose Unified | SANTA CLARA | 7(5/2) | 71% | $2.03B |
| San Bruno Park Elementary | San Mateo | 7(5/2) | 71% | $110M |
| Ross Elementary | Marin | 7(6/1) | 86% | $21.8M |
| Reed Union Elementary | Marin | 7(7/0) | 100% | $166M |
| Pomona Unified | Los Angeles | 7(5/2) | 71% | $1.04B |
| Pleasanton Unified | Alameda | 7(3/4) | 43% | $735M |
| Placer Union High | Placer | 7(3/4) | 43% | $124M |
| Oxnard | Ventura | 7(5/2) | 71% | $569M |
| Oak Park Unified | Ventura | 7(5/2) | 71% | $107M |
| North Monterey County Unified | Monterey | 7(2/5) | 29% | $44.5M |
| Napa Valley Unified | Napa | 7(6/1) | 86% | $825M |
| Murrieta Valley Unified | Riverside | 7(4/3) | 57% | $296M |
| Lodi Unified | San Joaquin | 7(4/3) | 57% | $699M |
| Livermore Valley Joint Unified | Alameda, Contra Costa | 7(6/1) | 86% | $395M |
| Lafayette Elementary | Contra Costa | 7(7/0) | 100% | $70.0M |
| Kings Canyon Joint Unified | Fresno, Tulare | 7(3/4) | 43% | $90.0M |
| Kenwood | Sonoma | 7(7/0) | 100% | $17.0M |
| Jurupa Unified | Riverside | 7(2/5) | 29% | $324M |
| Jefferson Elementary | San Mateo | 7(6/1) | 86% | $195M |
| Hughson Unified | Stanislaus | 7(4/3) | 57% | $65.7M |
| Hayward Unified | Alameda | 7(6/1) | 86% | $1.37B |
| Harmony Union Elementary | Sonoma | 7(5/1) | 83% | $24.9M |
| Gateway Unified | Shasta | 7(3/4) | 43% | $106M |
| Galt Joint Union High | Sacramento, San Joaquin | 7(2/5) | 29% | $65.2M |
| Fremont Unified | Alameda | 7(5/2) | 71% | $1.73B |
| Cotati-Rohnert Park Unified | Sonoma | 7(6/1) | 86% | $252M |
| Compton Unified | Los Angeles | 7(4/3) | 57% | $1.14B |
| Clovis Unified | Fresno | 7(5/2) | 71% | $1.30B |
| Central Unified | Fresno | 7(5/2) | 71% | $508M |
| Calaveras Unified | Calaveras | 7(2/4) | 33% | $35.8M |
| Berryessa Union Elementary | Santa Clara | 7(6/1) | 86% | $223M |
| Aromas - San Juan Unified | Monterey, San Benito, Santa Cruz | 7(5/2) | 71% | $99.6M |
| Arcata Elementary | Humboldt | 7(7/0) | 100% | $28.3M |
| Woodland Joint Unified | Sutter, Yolo | 6(2/4) | 33% | $84.2M |
| Winters Joint Unified | Solano, Yolo | 6(5/0) | 100% | $76.0M |
| Wilmar Union Elementary | Sonoma | 6(3/3) | 50% | $4.0M |
| Washington Unified | Yolo | 6(5/1) | 83% | $252M |
| Walnut Valley Unified | Los Angeles | 6(4/2) | 67% | $283M |
| Vacaville Unified | Solano | 6(3/3) | 50% | $295M |
| Sweetwater Union High | San Diego | 6(5/1) | 83% | $1.88B |
| Santa Ynez Valley Union High | Santa Barbara | 6(1/4) | 20% | $14.7M |
| Santa Paula Unified | Ventura | 6(2/4) | 33% | $88.2M |
| Santa Maria Joint Union High | Santa Barbara | 6(3/3) | 50% | $169M |
| Sanger Unified | Fresno | 6(6/0) | 100% | $536M |
| San Ysidro Elementary | San Diego | 6(6/0) | 100% | $256M |
| San Lorenzo Unified | Alameda | 6(6/0) | 100% | $457M |
| San Jacinto Unified | Riverside | 6(4/2) | 67% | $279M |
| Riverbank Unified | Stanislaus | 6(4/2) | 67% | $58.0M |
| Rincon Valley Union Elementary | Sonoma | 6(5/1) | 83% | $125M |
| Petaluma Joint Union High | MARIN, SONOMA | 6(4/2) | 67% | $227M |
| Perris Union High | Riverside | 6(5/1) | 83% | $550M |
| Patterson Joint Unified | Santa Clara, Stanislaus | 6(5/1) | 83% | $79.4M |
| Paramount Unified | Los Angeles | 6(5/1) | 83% | $431M |
| Palmdale Elementary | Los Angeles | 6(4/2) | 67% | $445M |
| Oroville City Elementary | Butte | 6(1/5) | 17% | $6.0M |
| Orinda Union | Contra Costa | 6(5/1) | 83% | $105M |
| Orange Unified | Orange | 6(3/3) | 50% | $288M |
| New Haven Unified | Alameda | 6(4/2) | 67% | $552M |
| Natomas Unified | Sacramento | 6(5/1) | 83% | $792M |
| Mountain Empire Unified | San Diego | 6(3/3) | 50% | $41.2M |
| Morgan Hill Unified | Santa Clara | 6(2/4) | 33% | $271M |
| Moreland | Santa Clara | 6(6/0) | 100% | $170M |
| Merced Union High | Merced | 6(4/2) | 67% | $337M |
| Manteca Unified | San Joaquin | 6(4/2) | 67% | $485M |
| Lynwood Unified | Los Angeles | 6(4/2) | 67% | $258M |
| Los Gatos-Saratoga Union High | Santa Clara, Santa Cruz | 6(5/0) | 100% | $178M |
| Lompoc Unified | Santa Barbara | 6(3/3) | 50% | $263M |
| Lemon Grove | San Diego | 6(6/0) | 100% | $137M |
| Las Lomitas Elementary | San Mateo | 6(6/0) | 100% | $154M |
| Lakeside Joint | Santa Clara, Santa Cruz | 6(4/2) | 67% | $1.4M |
| Lake Tahoe Unified | El Dorado | 6(3/3) | 50% | $209M |
| Lagunitas Elementary | Marin | 6(6/0) | 100% | $5.0M |
| Kingsburg Joint Union High | Fresno, Kings, Tulare | 6(3/3) | 50% | $33.0M |
| Imperial Unified | Imperial | 6(2/4) | 33% | $52.0M |
| Hope Elementary | Santa Barbara | 6(5/1) | 83% | $95.7M |
| Hesperia Unified | San Bernardino | 6(1/5) | 17% | — |
| Hermosa Beach City Elementary | Los Angeles | 6(3/3) | 50% | $101M |
| Healdsburg Unified | Sonoma | 6(5/1) | 83% | $174M |
| Gravenstein Union Elementary | Sonoma | 6(3/3) | 50% | $7.8M |
| Gilroy Unified | Santa Clara | 6(4/2) | 67% | $389M |
| Forestville Union Elementary | Sonoma | 6(4/2) | 67% | $16.7M |
| Fairfield-Suisun Unified | Napa, Solano | 6(3/3) | 50% | $499M |
| El Segundo Unified | Los Angeles | 6(4/2) | 67% | $155M |
| El Rancho Unified | Los Angeles | 6(6/0) | 100% | $420M |
| Culver City Unified | Los Angeles | 6(6/0) | 100% | $504M |
| Castro Valley Unified | Alameda | 6(4/2) | 67% | $220M |
| Capistrano Unified | Orange | 6(2/4) | 33% | $65.0M |
| Campbell Union | Santa Clara | 6(4/2) | 67% | $321M |
| Burbank Unified | Los Angeles | 6(4/2) | 67% | $681M |
| Brea-Olinda Unified | Orange | 6(3/3) | 50% | $187M |
| Benicia Unified | Solano | 6(3/3) | 50% | $145M |
| Bellevue Union | Sonoma | 6(5/1) | 83% | $109M |
| Beaumont Unified | Riverside | 6(2/4) | 33% | $141M |
| Bayshore Elementary | San Mateo | 6(6/0) | 100% | $25.5M |
| Bassett Unified | Los Angeles | 6(4/2) | 67% | $123M |
| Banning Unified | Riverside | 6(4/2) | 67% | $175M |
| Acton-Agua Dulce Unified | Los Angeles | 6(1/5) | 17% | $13.0M |
| Wiseburn Elementary | Los Angeles | 5(4/1) | 80% | $155M |
| Willows Unified | Glenn | 5(1/4) | 20% | $8.0M |
| Willits Unified | Mendocino | 5(3/2) | 60% | $62.5M |
| Westside Union Elementary | Los Angeles | 5(3/2) | 60% | $82.0M |
| Westmorland Union Elementary | Imperial | 5(3/2) | 60% | $10.3M |
| Wasco Union Elementary | Kern | 5(2/3) | 40% | $19.1M |
| Twin Hills Union Elementary | Sonoma | 5(4/1) | 80% | $29.0M |
| Tustin Unified | Orange | 5(4/1) | 80% | $571M |
| Turlock Unified | Merced, Stanislaus | 5(5/0) | 100% | $106M |
| Thermalito Union Elementary | Butte | 5(3/2) | 60% | $13.3M |
| Southern Kern Unified | Kern | 5(4/1) | 80% | $123M |
| South Monterey County Joint Union High | Monterey | 5(5/0) | 100% | $110M |
| Sonoma Valley Unified | Sonoma | 5(3/2) | 60% | $188M |
| Soledad Unified | Monterey | 5(4/1) | 80% | $121M |
| Snowline Joint Unified | Los Angeles, San Bernardino | 5(1/4) | 20% | $70.6M |
| Sierra-Plumas Joint Unified | Plumas, Sierra | 5(3/2) | 60% | — |
| Sierra Unified | Fresno | 5(1/4) | 20% | $24.1M |
| Santa Barbara Unified | Santa Barbara | 5(5/0) | 100% | $193M |
| Santa Ana Unified | Orange | 5(5/0) | 100% | $932M |
| San Lorenzo Valley Unified | Santa Cruz | 5(4/1) | 80% | $112M |
| San Juan Unified | Sacramento | 5(5/0) | 100% | $2.56B |
| San Benito High | San Benito, Santa Clara | 5(2/3) | 40% | $103M |
| Salida Union Elementary | Stanislaus | 5(3/2) | 60% | $27.7M |
| Roseville Joint Union High | Placer, Sacramento | 5(4/1) | 80% | $370M |
| Ripon Unified | San Joaquin | 5(3/2) | 60% | $35.2M |
| Rio Elementary | Ventura | 5(5/0) | 100% | $268M |
| Rim of the World Unified | San Bernardino | 5(2/3) | 40% | $94.3M |
| Ramona City Unified | San Diego | 5(0/5) | 0% | — |
| Pioneer Union Elementary | Kings | 5(2/3) | 40% | $14.5M |
| Petaluma City Elementary | Sonoma | 5(5/0) | 100% | $91.0M |
| Parlier Unified | Fresno | 5(5/0) | 100% | $44.6M |
| Palm Springs Unified | Riverside | 5(5/0) | 100% | $1.39B |
| Pajaro Valley Unified | Monterey, Santa Cruz | 5(3/2) | 60% | $523M |
| Old Adobe Union | Sonoma | 5(3/2) | 60% | $113M |
| Oakley Union Elementary | Contra Costa | 5(3/2) | 60% | $57.5M |
| Oak Grove Union Elementary | Sonoma | 5(3/2) | 60% | $15.5M |
| Nuview Union | Riverside | 5(4/1) | 80% | $64.6M |
| Mendocino Unified | Mendocino | 5(3/2) | 60% | $49.0M |
| McFarland Unified | Kern | 5(3/2) | 60% | $63.3M |
| McCabe Union Elementary | Imperial | 5(1/4) | 20% | $7.0M |
| Madera Unified | Madera | 5(4/1) | 80% | $269M |
| Los Nietos | Los Angeles | 5(5/0) | 100% | $114M |
| Loomis Union Elementary | Placer | 5(2/3) | 40% | $9.3M |
| Long Beach Unified | Los Angeles | 5(4/1) | 80% | $4.40B |
| Live Oak Unified | Sutter | 5(3/2) | 60% | $22.4M |
| Live Oak Elementary | Santa Cruz | 5(4/1) | 80% | $58.5M |
| Lindsay Unified | Tulare | 5(3/2) | 60% | $43.9M |
| Linden Unified | San Joaquin | 5(1/4) | 20% | — |
| Lemoore Union Elementary | Kings | 5(1/4) | 20% | $26.0M |
| Le Grand Union High | Merced | 5(4/1) | 80% | $21.3M |
| Lawndale Elementary | Los Angeles | 5(4/1) | 80% | $129M |
| La Honda-Pescadero Unified | San Mateo | 5(5/0) | 100% | $30.0M |
| King City Union | Monterey | 5(5/0) | 100% | $91.7M |
| Kerman Unified | Fresno | 5(3/2) | 60% | $62.9M |
| Inglewood Unified | Los Angeles | 5(5/0) | 100% | $857M |
| Hueneme Elementary | Ventura | 5(5/0) | 100% | $129M |
| Hawthorne | Los Angeles | 5(5/0) | 100% | $241M |
| Gridley Unified | Butte | 5(3/2) | 60% | $18.8M |
| Greenfield Union | Kern | 5(5/0) | 100% | $110M |
| Galt Joint Union Elementary | Sacramento, San Joaquin | 5(3/2) | 60% | $55.9M |
| Fresno Unified | Fresno | 5(5/0) | 100% | $1.53B |
| Fort Ross Elementary | Sonoma | 5(5/0) | 100% | $2.1M |
| Fillmore Unified | Ventura | 5(4/1) | 80% | $98.6M |
| Ferndale Unified | Humboldt | 5(1/3) | 25% | $1.1M |
| Escalon Unified | San Joaquin | 5(2/3) | 40% | $27.0M |
| Emery Unified | Alameda | 5(5/0) | 100% | $95.0M |
| Elverta Joint Elementary | Placer | 5(2/3) | 40% | $14.8M |
| El Monte City | Los Angeles | 5(5/0) | 100% | $348M |
| El Centro Elementary | Imperial | 5(4/1) | 80% | $65.1M |
| Cottonwood Union Elementary | Shasta | 5(2/3) | 40% | $11.8M |
| College Elementary | Santa Barbara | 5(1/4) | 20% | $9.4M |
| Cold Spring Elementary | Santa Barbara | 5(2/3) | 40% | $5.3M |
| Coalinga-Huron Unified | Fresno, Monterey, San Benito | 5(3/2) | 60% | $68.2M |
| Chula Vista Elementary | San Diego | 5(5/0) | 100% | $995M |
| Chualar Union | Monterey | 5(4/1) | 80% | $8.5M |
| Biggs Unified | Butte | 5(1/4) | 20% | $16.5M |
| Atascadero Unified | San Luis Obispo | 5(4/1) | 80% | $285M |
| Antioch Unified | Contra Costa | 5(3/2) | 60% | $313M |
| Antelope Valley Union High | Kern, Los Angeles | 5(2/3) | 40% | $502M |
| Anaheim Elementary | Orange | 5(4/1) | 80% | $729M |
| Alta Loma Elementary | San Bernardino | 5(2/3) | 40% | $83.8M |
| Alpine Union Elementary | San Diego | 5(1/4) | 20% | $11.0M |
| Windsor Unified | Sonoma | 4(3/1) | 75% | $208M |
| William S. Hart Union High | Los Angeles | 4(2/2) | 50% | $458M |
| Weaver Union | Merced | 4(4/0) | 100% | $41.6M |
| Waterford Unified | Stanislaus | 4(1/3) | 25% | $10.7M |
| Washington Union Elementary | Monterey | 4(1/3) | 25% | $13.0M |
| Vista Unified | San Diego | 4(3/1) | 75% | $930M |
| Victor Valley Union High | San Bernardino | 4(4/0) | 100% | $860M |
| Upland Unified | San Bernardino | 4(2/2) | 50% | $139M |
| Three Rivers Union Elementary | Tulare | 4(1/3) | 25% | $4.0M |
| Sutter Union High | Sutter | 4(1/3) | 25% | — |
| Sunol Glen Unified | Alameda | 4(2/1) | 67% | $13.0M |
| Summerville Union High | Tuolumne | 4(1/3) | 25% | $10.0M |
| Stanislaus Union Elementary | Stanislaus | 4(3/1) | 75% | $106M |
| South Whittier Elementary | Los Angeles | 4(4/0) | 100% | $89.0M |
| South Bay Union Elementary | Humboldt | 4(3/1) | 75% | $10.5M |
| Shasta Union High | Shasta | 4(3/1) | 75% | $145M |
| Sausalito Marin City | Marin | 4(4/0) | 100% | $70.0M |
| Saratoga Union Elementary | Santa Clara | 4(4/0) | 100% | $59.9M |
| Santa Rosa High | Sonoma | 4(4/0) | 100% | $650M |
| Santa Rosa Elementary | Sonoma | 4(4/0) | 100% | $210M |
| Santa Maria-Bonita | Santa Barbara | 4(2/2) | 50% | $122M |
| Santa Barbara Elementary | Santa Barbara | 4(4/0) | 100% | $60.0M |
| San Gabriel Unified | Los Angeles | 4(3/1) | 75% | $288M |
| San Bernardino City Unified | San Bernardino | 4(4/0) | 100% | $785M |
| Salinas City Elementary | Monterey | 4(3/1) | 75% | $230M |
| Rowland Unified | Los Angeles, Orange | 4(3/1) | 75% | $347M |
| River Delta Joint Unified | Sacramento, Solano | 4(4/0) | 100% | $69.3M |
| Reef-Sunset Unified | Kings | 4(4/0) | 100% | $32.8M |
| Redondo Beach Unified | Los Angeles | 4(4/0) | 100% | $538M |
| Rancho Santa Fe Elementary | San Diego | 4(2/2) | 50% | $38.8M |
| Poway Unified | San Diego | 4(2/2) | 50% | $377M |
| Porterville Unified | Tulare | 4(1/3) | 25% | $23.0M |
| Planada Elementary | Merced | 4(3/1) | 75% | $7.5M |
| Paradise Unified | Butte | 4(3/1) | 75% | $61.0M |
| Oxnard Union High | Ventura | 4(4/0) | 100% | $827M |
| Orchard Elementary | Santa Clara | 4(3/1) | 75% | $86.0M |
| Ojai Unified | Ventura | 4(3/1) | 75% | $95.0M |
| Nicasio | Marin | 4(4/0) | 100% | $2.5M |
| Newark Unified | Alameda | 4(3/1) | 75% | $334M |
| Mt. Diablo Unified | Contra Costa | 4(3/1) | 75% | $748M |
| Mountain View Elementary | San Bernardino | 4(3/1) | 75% | $244M |
| Morongo Unified | San Bernardino | 4(2/2) | 50% | $136M |
| Moreno Valley Unified | Riverside | 4(4/0) | 100% | $688M |
| Moorpark Unified | Ventura | 4(2/2) | 50% | $72.5M |
| Monterey Peninsula Unified | Monterey | 4(3/1) | 75% | $663M |
| Modesto City Elementary | Stanislaus | 4(4/0) | 100% | $233M |
| Merced City Elementary | Merced | 4(3/1) | 75% | $167M |
| Menifee Union | Riverside | 4(4/0) | 100% | $355M |
| Meadows Union | Imperial | 4(2/2) | 50% | $7.0M |
| Marysville Joint Unified | Butte, Yuba | 4(2/2) | 50% | $84.0M |
| Mark Twain Union Elementary | CALAVERAS | 4(1/3) | 25% | $9.6M |
| Lucia Mar Unified | San Luis Obispo | 4(4/0) | 100% | $359M |
| Lowell Joint | Los Angeles, Orange | 4(3/1) | 75% | $102M |
| Los Molinos Unified | Tehama | 4(1/3) | 25% | $9.8M |
| Los Banos Unified | Merced | 4(3/1) | 75% | $208M |
| Lincoln Unified | San Joaquin | 4(3/0) | 100% | $98.5M |
| Liberty Union High | Contra Costa | 4(2/2) | 50% | $162M |
| Lemoore Union High | Kings | 4(2/2) | 50% | $33.3M |
| Lassen Union High | Lassen | 4(0/4) | 0% | — |
| La Mesa-Spring Valley | San Diego | 4(3/1) | 75% | $311M |
| Kelseyville Unified | Lake | 4(2/2) | 50% | $26.9M |
| Holtville Unified | Imperial | 4(2/2) | 50% | $18.0M |
| Heber Elementary | Imperial | 4(4/0) | 100% | $16.5M |
| Hanford Elementary | Kings | 4(3/1) | 75% | $54.4M |
| Hacienda la Puente Unified | Los Angeles | 4(3/1) | 75% | $248M |
| Guadalupe Union Elementary | Santa Barbara | 4(4/0) | 100% | $28.4M |
| Grossmont Union High | San Diego | 4(3/1) | 75% | $819M |
| Greenfield Union Elementary | Monterey | 4(4/0) | 100% | $35.6M |
| Gonzales Unified | Monterey | 4(3/1) | 75% | $68.0M |
| Glendora Unified | Los Angeles | 4(3/1) | 75% | $148M |
| Garvey Elementary | Los Angeles | 4(4/0) | 100% | $145M |
| Fullerton Joint Union High | Los Angeles, Orange | 4(3/1) | 75% | $527M |
| Fruitvale Elementary | Kern | 4(3/1) | 75% | $88.8M |
| Fort Bragg Unified | Mendocino | 4(4/0) | 100% | $73.2M |
| Fallbrook Union Elementary | San Diego | 4(1/3) | 25% | $32.0M |
| Eureka City Schools | Humboldt | 4(4/0) | 100% | $111M |
| Esparto Unified | Yolo | 4(1/3) | 25% | $3.3M |
| Eastern Sierra Unified | Mono | 4(2/2) | 50% | $17.1M |
| East Whittier City Elementary | Los Angeles | 4(4/0) | 100% | $211M |
| Downey Unified | Los Angeles | 4(4/0) | 100% | $845M |
| Dixon Unified | Solano | 4(2/2) | 50% | $59.6M |
| Delhi Unified | Merced | 4(3/1) | 75% | $37.0M |
| Dehesa Elementary | San Diego | 4(2/2) | 50% | $8.5M |
| Columbia Elementary | Shasta | 4(1/3) | 25% | $8.6M |
| Coachella Valley Unified | Imperial, Riverside | 4(2/2) | 50% | $291M |
| Claremont Unified | Los Angeles | 4(3/1) | 75% | $184M |
| Chino Valley Unified | San Bernardino | 4(2/2) | 50% | $900M |
| Ceres Unified | Stanislaus | 4(4/0) | 100% | $199M |
| Central Elementary | San Bernardino | 4(2/2) | 50% | $66.0M |
| Centinela Valley Union High | Los Angeles | 4(3/1) | 75% | $255M |
| Caruthers Unified | Fresno | 4(2/2) | 50% | $18.0M |
| Byron Union Elementary | Contra Costa | 4(2/2) | 50% | $43.7M |
| Burton Elementary | Tulare | 4(3/1) | 75% | $16.1M |
| Buena Park Elementary | Orange | 4(3/1) | 75% | $169M |
| Buellton Union Elementary | Santa Barbara | 4(3/1) | 75% | $18.5M |
| Black Oak Mine Unified | El Dorado | 4(2/2) | 50% | $19.6M |
| Beverly Hills Unified | Los Angeles | 4(4/0) | 100% | $1.07B |
| Beardsley Elementary | Kern | 4(3/1) | 75% | $30.3M |
| Barstow Unified | San Bernardino | 4(2/2) | 50% | $39.0M |
| Baldwin Park Unified | Los Angeles | 4(4/0) | 100% | $206M |
| Auburn Union Elementary | Placer | 4(0/4) | 0% | — |
| Arcadia Unified | Los Angeles | 4(4/0) | 100% | $576M |
| Amador County Unified | Amador | 4(2/2) | 50% | $11.0M |
| Alvord Unified | Riverside | 4(4/0) | 100% | $523M |
| Alhambra Unified | Los Angeles | 4(4/0) | 100% | $394M |
| Yuba City Unified | Sutter | 3(2/1) | 67% | $56.3M |
| Woodlake Union High | Tulare | 3(2/1) | 67% | $8.1M |
| Wiseburn Unified | Los Angeles | 3(3/0) | 100% | $112M |
| Williams Unified | Colusa | 3(2/1) | 67% | $34.0M |
| Whittier Union High | Los Angeles | 3(3/0) | 100% | $357M |
| Whittier City Elementary | Los Angeles | 3(3/0) | 100% | $184M |
| Westminster | Orange | 3(3/0) | 100% | $334M |
| Weed Union Elementary | Siskiyou | 3(2/1) | 67% | $9.8M |
